Description
Features
Quality Standards and Classification
| Anti-electroshock degree: | ClassⅠequipment (internal power supply) |
| TEMP/SpO 2 /NIBP: | BF |
| ECG/Resp: | CF |
| School limit list : | 400 groups |
| Waveform playback : | 6000 seconds |
| Trend table : | 7 days |
| Trend graph: | up to 7 days |
| Alarm review: | 60 groups |
| Electrical Specifications | |
| Power supply voltage: | AC 100~240V AC |
| Power frequency: | 50/60Hz |
| Maximum input power: | 70VA |
| Working method: | continuous work |
| Built-in lithium battery: | d.c11.1V not less than 2000mA, working time not less than 2 hours |
Smart Solution
- Integration of wireless technology with central monitoring
- You can observe up to 240 hours of valuable information with station Dynamic trends.
- There are 16 monitors on one screen with 8 tracks each.
- On a single platform, view up to 32 beds in real time.
- View and control patient data before, during, and after the hospital, anywhere at any time.





Reviews
There are no reviews yet.